Agents configured
6
Queries this month
438
Answers with citations
100%
Flags raised
23
Agents
| Agent | Purpose | Runs / month | Last run | Status |
|---|---|---|---|---|
| Compliance Sentinel | Section 135 & Schedule VII checks | 96 | Today | Active |
| Metric Reconciler | Cross-checks reported vs ledger figures | 84 | Today | Active |
| Evidence Auditor | Finds allocations missing UC or documents | 71 | Yesterday | Active |
| Narrative Drafter | Drafts case studies from evidence | 42 | 2 days ago | Active |
| Board Brief | Committee-ready summary pack | 18 | Last week | Pending |
| Partner Risk | Scores partner reporting quality | 127 | Today | Active |
Recent findings
- 3 FY25 allocations reported without utilisation certificatesDelayed
- Beneficiary count for PRJ-004 differs from survey rollup by 4%Under Review
- Two partners have expired FCRA registrationPending