Total reach reported
3,99,500
Unique (de-duplicated)
3,31,585
17% overlap across co-located projects
Women & girls
1,83,770
46% of reported reach
Records needing method note
7
Reach by programme
| Programme | Projects | Reported reach | Unique estimate | Cost per beneficiary |
|---|---|---|---|---|
| Water Conservation | 1 | 1,68,000 | 1,39,440 | ₹1388 |
| Climate Education | 2 | 1,14,000 | 94,620 | ₹5019 |
| School Electrification | 1 | 51,600 | 42,828 | ₹5210 |
| Community Natural Capital | 1 | 43,700 | 36,271 | ₹7009 |
| Women in Energy | 1 | 12,400 | 10,292 | ₹26677 |
| Employee Volunteering | 1 | 9,800 | 8,134 | ₹16765 |
Counting methodology
- Direct beneficiariesAttendance / enrolment registersVerified
- Indirect beneficiariesHousehold multiplier 4.6Approved
- Repeat participationFlagged, excluded from uniqueVerified
- Partner-reported countsSample-audited at 10%Under Review