Hours logged FY25
312
Employees engaged
148
Events run
9
Participation rate
11%
Of eligible workforce
Engagement by year
| FY | Events | Volunteers | Hours | Participation |
|---|---|---|---|---|
| FY21 | 9 | 128 | 312 | 18% |
| FY22 | 10 | 132 | 322 | 6% |
| FY23 | 10 | 137 | 332 | 7% |
| FY24 | 10 | 142 | 92 | 7% |
| FY25 | 10 | 147 | 102 | 8% |
Upcoming drives
- Solar school handover — Koppal12 Sep 2026Active
- Water body clean-up — Jaisalmer28 Sep 2026Pending