States covered
7
Districts
7
Villages mapped
533
Geo-tagged evidence
35
Photographs and visit reports with coordinates
State footprint
Spend and delivery density by state — the map layer renders these clusters.
| State | Projects | Districts | Villages | Utilised |
|---|---|---|---|---|
| Gujarat | 1 | 1 | 48 | INR 33.08 Cr |
| Madhya Pradesh | 1 | 1 | 88 | INR 30.63 Cr |
| Jharkhand | 1 | 1 | 61 | INR 29.32 Cr |
| Rajasthan | 1 | 1 | 96 | INR 27.90 Cr |
| Karnataka | 1 | 1 | 74 | INR 26.88 Cr |
| Maharashtra | 1 | 1 | 132 | INR 23.31 Cr |
| Telangana | 1 | 1 | 34 | INR 16.43 Cr |
Map layers
- Project sites7 pinsActive
- Village boundaries533 polygonsActive
- ReNew plant proximityRenewable asset overlayActive
- Aspirational districtsNITI Aayog layerPending