Records synced today
1,246
Pending validation
87
Avg sync latency
3.4 min
Failed syncs (24h)
5
Pipeline stages
| Stage | In queue | Processed 24h | Errors | Owner |
|---|---|---|---|---|
| Field capture | 122 | 1246 | 5 | Field teams |
| Sync & de-duplication | 46 | 1241 | 2 | Platform |
| Validation & approval | 87 | 1108 | 0 | CSR PMO |
| Dashboard refresh | 0 | 1108 | 0 | Platform |
| Rollup to reports | 12 | 1096 | 1 | Finance Controller |
Live alerts
- 5 photo uploads failed geo-tag checkDelayed
- Batch RJ-0912 awaiting PMO approvalPending
- UC upload window closes in 6 daysUnder Review