Published
18
In drafting
7
Awaiting approval
4
Avg sources per story
6
Story pipeline
| Title | Project | Programme | Sources | Stage |
|---|---|---|---|---|
| Climate Education in Government — field story | PRJ-001 | Climate Education | 6 | Draft |
| School Electrification with Rooftop — field story | PRJ-002 | School Electrification | 6 | Fact-check |
| Women in Energy — — field story | PRJ-003 | Women in Energy | 7 | Approval |
| Water Conservation & Watershed — field story | PRJ-004 | Water Conservation | 7 | Published |
| Community Natural Capital — — field story | PRJ-005 | Community Natural Capital | 7 | Draft |
| Aspirational District Health & — field story | PRJ-006 | Climate Education | 8 | Fact-check |
| Employee Volunteering — ReNew — field story | PRJ-007 | Employee Volunteering | 8 | Approval |
Editorial guardrails
- Every claim cites evidence IDVerified
- Beneficiary consent requiredApproved
- Finance sign-off on amountsPending