Villages in master
533
Saturation villages
112
3+ interventions running
Aspirational districts
6
NITI Aayog list
Baseline surveys pending
42
Village clusters
Each cluster rolls up to the district master and inherits project tags.
| Cluster | District | State | Population | Lead programme | Status |
|---|---|---|---|---|---|
| Jaisalmer cluster 1 | Jaisalmer | Rajasthan | 826 | Climate Education | Active |
| Jaisalmer cluster 2 | Jaisalmer | Rajasthan | 915 | Climate Education | Active |
| Koppal cluster 1 | Koppal | Karnataka | 1,003 | School Electrification | Active |
| Koppal cluster 2 | Koppal | Karnataka | 1,092 | School Electrification | Active |
| Kutch cluster 1 | Kutch | Gujarat | 1,180 | Women in Energy | Active |
| Kutch cluster 2 | Kutch | Gujarat | 1,269 | Women in Energy | Active |
| Solapur cluster 1 | Solapur | Maharashtra | 1,357 | Water Conservation | At Risk |
| Solapur cluster 2 | Solapur | Maharashtra | 1,446 | Water Conservation | At Risk |
| Chhatarpur cluster 1 | Chhatarpur | Madhya Pradesh | 1,534 | Community Natural Capital | Active |
| Chhatarpur cluster 2 | Chhatarpur | Madhya Pradesh | 1,623 | Community Natural Capital | Active |
| Latehar cluster 1 | Latehar | Jharkhand | 1,711 | Climate Education | Active |
| Latehar cluster 2 | Latehar | Jharkhand | 1,800 | Climate Education | Active |
| Mahbubnagar cluster 1 | Mahbubnagar | Telangana | 1,888 | Employee Volunteering | Completed |
| Mahbubnagar cluster 2 | Mahbubnagar | Telangana | 1,977 | Employee Volunteering | Completed |
Master data quality
- LGD code mapped94% of villagesVerified
- Census 2011 profile linked88%Approved
- Duplicate names resolved31 mergesCompleted
- Awaiting district confirmation12 villagesPending